详情介绍
InfiniiVision6000X系列高精度数字示波器主要性能:
1GHz-6GHz
2个模拟通道
拥有区域触发功能和高达450,000波形/秒的更新速率,使您可以通过12.1英寸多点触控电容屏轻松查看和隔离信号
1GHz带宽,1mV/格设置下的本底噪声仅为115Vrms,可实现更精确的测量
仅6英寸厚的便携式封装,使您可以在任何地方进行高效测量
标配直方图和色级特性可以让您更快查看信号分析细节
抖动和眼图分析选件为您显示信号的完整性性能
全面的升级特性,可扩展示波器的功能
InfiniiVision6000X系列高精度数字示波器主要技术指标:
InfiniiVision 6000 X系列主要型号:
带宽 | 1GHz至6 GHz |
带宽升级 | 提供 |
通道数 | 2 |
zui大存储器深度 | 4 Mpts |
zui大采样率 | 20 GSa/s 半通道,10 GSa/s 全通道 |
显示屏尺寸 | 12.1英寸的电容触控 |
波形更新速率 | 450,000 wfms/s |
ADC 位数 | 8 bits |
内置仪器(可选) | 数字通道 |
3 位 DVM | |
20 MHz 双 AWG | |
10 位计数器 | |
特定触发 | 区域触摸触发 |
协议触发和解码 | 可选 |
操作系统 | 嵌入式 |
实时 | 是 |
InfiniiVision 6000 X系列主要型号:
产品 | 带宽 | 采样率 | 通道数 | 存储深度 | 特性 |
MSOX6004A 示波器:1 GHz – 6 GHz,4 16 通道 | 1 GHz, upgradable to 6 GHz | 20 GSa/s (Max) | 4 analog plus 16 digital | 4 Mpts | This 4 plus 16-channel model in the InfiniiVision 6000 X-Series has 450,000 waveforms/sec update rate, a 12.1-inch capacitive touch display, and full upgradability. Add bandwidth options to upgrade this scope up to 6 GHz. |
MSOX6002A 示波器:1 GHz – 6 GHz,2 16 通道 | 1 GHz, upgradable to 6 GHz | 20 GSa/s (Max) | 2 analog plus 16 digital | 4 Mpts | This 2 plus 16-channel model in the InfiniiVision 6000 X-Series has 450,000 waveforms/sec update rate, a 12.1-inch capacitive touch display, and full upgradability. Add bandwidth options to upgrade this scope up to 6 GHz. |
DSOX6004A 示波器:1 GHz – 6 GHz,4 通道 | 1 GHz, upgradable to 6 GHz | 20 GSa/s (Max) | 4 analog | 4 Mpts | This 4-channel model in the InfiniiVision 6000 X-Series has 450,000 waveforms/sec update rate, a 12.1-inch capacitive touch screen display, and full upgradability for complete investment protection. |
DSOX6002A 示波器:1 GHz – 6 GHz,2 通道 | 1 GHz, upgradable to 6 GHz | 20 GSa/s (Max) | 2 analog | 4 Mpts | This 2-channel model in the InfiniiVision 6000 X-Series has 450,000 waveforms/sec update rate, a 12.1-inch capacitive touch screen display, and full upgradability for complete investment protection. |
留言询价